Insight Dashboard — education
✅ Data quality: 100/100 · status:
completeAll expected fields populated.
Generated: 2026-05-28T05:00:18.232Z
Snapshot
- Keywords: 10
- Total monthly volume: 890
- Avg KD: 23.8 / 100
- Clusters: 8
- Top opportunity score: 0.0 / 100
- Budget today: 50.00 (1.0%)
Drill-downs
- Easy Wins (action queue)
- Keyword Clusters
- Search Intent breakdown
- Content Gap
- Competitor Patterns
- Ranking Factors
- Trends
- 90-Day Action Plan
Trend pulse
- ⬆️ rising: 1 ██░░░░░░░░░░░░░░░░░░
- ➡️ stable: 2 ████░░░░░░░░░░░░░░░░
- 🌊 seasonal: 0 ░░░░░░░░░░░░░░░░░░░░
- ⬇️ falling: 3 ██████░░░░░░░░░░░░░░
- ❓ unknown: 4 ████████░░░░░░░░░░░░
Search intent mix
- transactional: 5 ██████████░░░░░░░░░░
- informational: 4 ████████░░░░░░░░░░░░
- navigational: 1 ██░░░░░░░░░░░░░░░░░░
Top opportunities (act first)
| Score | KW | Vol | KD | Intent | Rank | Link |
|---|---|---|---|---|---|---|
| 0.0 | วิธีเล่นบาคาร่าให้ได้เงิน | 110 | 23 | transactional | n/a | SERP |
| 0.0 | วิธีดูราคาบอล | 590 | 9 | informational | n/a | SERP |
| 0.0 | สอนแทงบอลสเต็ป | 140 | 0 | transactional | n/a | SERP |
| 0.0 | สอนเล่นไพ่เสือมังกร | 0 | — | transactional | n/a | SERP |
| 0.0 | เทคนิคแทงหวย | 10 | — | informational | n/a | SERP |
| 0.0 | วิเคราะห์เลขเด็ด | 30 | 63 | informational | n/a | SERP |
| 0.0 | สอนวางเงินบาคาร่า | 0 | — | transactional | n/a | SERP |
| 0.0 | mindset พนัน | 0 | — | navigational | n/a | SERP |
| 0.0 | พนันให้ได้เงิน เริ่มต้นยังไง | 0 | — | informational | n/a | SERP |
| 0.0 | สอนเล่นรูเล็ต | 10 | — | transactional | n/a | SERP |
Top competitor domains in niche
| # | Domain | Unique KW | Avg Rank |
|---|---|---|---|
| 1 | blockdit.com | 4 | 10.5 |
| 2 | facebook.com | 5 | 10.6 |
| 3 | medium.com | 3 | 11.3 |
| 4 | natural8.com | 3 | 8.9 |
| 5 | pantip.com | 9 | 9.2 |
| 6 | sanook.com | 3 | 9.4 |
| 7 | sigma.world | 3 | 3.1 |
| 8 | soccersuck.com | 4 | 11.3 |
| 9 | tiktok.com | 8 | 15.2 |
| 10 | youtube.com | 10 | 11.8 |
Rising keywords (invest list)
- ⬆️ วิเคราะห์เลขเด็ด (slope 2.10)
no notes yet — edit below this comment