Competitor Patterns — lottery
🟡 Data quality: 80/100 · status:
partialMissing: content-format dist
Generated: 2026-11-06T05:00:01.482Z
Back to Insight Dashboard · Ranking Factors · Content Gap.
Leaderboard — top 10 competitors in niche
| # | Domain | Unique KW | Avg Rank | DR | Ref Domains | Backlinks | Also ranks in |
|---|---|---|---|---|---|---|---|
| 1 | exphuay.com | 26 | 9.9 | — | — | — | — |
| 2 | facebook.com | 46 | 9.1 | — | — | — | baccarat, casino, education, football, gambling-sites, slots, test, trust-safety |
| 3 | led.dpis.go.th | 37 | 12.6 | 0 | 451 | 744 | baccarat, casino, education, football, gambling-sites, slots, trust-safety |
| 4 | lotto.mthai.com | 36 | 13.5 | 275 | 1,037 | 13537 | education |
| 5 | play.google.com | 25 | 8.7 | — | — | — | baccarat, casino, education, football, gambling-sites, slots, test, trust-safety |
| 6 | sanook.com | 40 | 9.6 | — | — | — | baccarat, casino, education, football, gambling-sites, slots, test, trust-safety |
| 7 | thairath.co.th | 26 | 10.5 | — | — | — | education, football, gambling-sites |
| 8 | thethaiger.com | 28 | 13.6 | 533 | 50,298 | 5465675 | education, football |
| 9 | tnews.co.th | 26 | 11.5 | — | — | — | — |
| 10 | youtube.com | 55 | 11.5 | — | — | — | baccarat, casino, education, football, gambling-sites, slots, test, trust-safety |
Format + intent landscape
Content format distribution
| Type | Count | Share |
|---|---|---|
| unknown | 11324 | 97.9% |
| forum | 244 | 2.1% |
Page type (intent) distribution
| Type | Count | Share |
|---|---|---|
| informational | 10719 | 92.7% |
| navigational | 363 | 3.1% |
| commercial | 291 | 2.5% |
| unknown | 101 | 0.9% |
| mixed | 59 | 0.5% |
| transactional | 35 | 0.3% |
Schema.org types used by competitors
| Type | Count | Share |
|---|---|---|
| BreadcrumbList | 3131 | 17.9% |
| Organization | 2545 | 14.5% |
| WebSite | 2134 | 12.2% |
| WebPage | 1842 | 10.5% |
| NewsArticle | 1543 | 8.8% |
| ImageObject | 1225 | 7.0% |
| Person | 730 | 4.2% |
| SiteNavigationElement | 728 | 4.2% |
| CollectionPage | 520 | 3.0% |
| ListItem | 488 | 2.8% |
Common H1 patterns (Thai)
- หวยฮานอย (×341) — e.g. “หวยฮานอย”
- หวยลาว (×325) — e.g. “หวยลาว”
- หวย สลากกินแบ่งรัฐบาล (×175) — e.g. “หวย สลากกินแบ่งรัฐบาล”
- ตรวจหวย (×131) — e.g. “ตรวจหวย”
- ตรวจหวยลาว (×111) — e.g. “ตรวจหวยลาว”
- ʶԵ�����������ѧ 10 �� (×105) — e.g. “ʶԵ�����������ѧ 10 ��”
- ผลสลากกินแบ่งรัฐบาล (×103) — e.g. “ผลสลากกินแบ่งรัฐบาล”
- ตรวจหวย ตรวจผลสลากกินแบ่งรัฐบาล (×95) — e.g. “ตรวจหวย ตรวจผลสลากกินแบ่งรัฐบาล”
- ผลการออกรางวัลสลากกินแบ่งรัฐบาล (×88) — e.g. “ผลการออกรางวัลสลากกินแบ่งรัฐบาล”
- เลขเด็ดงวดนี้ (×86) — e.g. “เลขเด็ดงวดนี้”
no notes yet — edit below this comment