Competitor Patterns — test
🟡 Data quality: 80/100 · status:
partialMissing: content-format dist
Generated: 2026-07-21T05:00:01.497Z
Back to Insight Dashboard · Ranking Factors · Content Gap.
Leaderboard — top 10 competitors in niche
| # | Domain | Unique KW | Avg Rank | DR | Ref Domains | Backlinks | Also ranks in |
|---|---|---|---|---|---|---|---|
| 1 | boet.obec.go.th | 2 | 4.0 | 248 | 329 | 4805 | — |
| 2 | dmh.go.th | 2 | 3.4 | 468 | 3,963 | 603599 | education, gambling-sites |
| 3 | facebook.com | 4 | 12.6 | — | — | — | baccarat, casino, education, football, gambling-sites, lottery, slots, trust-safety |
| 4 | hskonline.com | 2 | 6.7 | — | — | — | — |
| 5 | mytcas.com | 2 | 3.1 | — | — | — | — |
| 6 | scribd.com | 3 | 12.3 | — | — | — | baccarat, casino, lottery, slots |
| 7 | trueplookpanya.com | 3 | 7.9 | — | — | — | education |
| 8 | wayground.com | 3 | 10.2 | 444 | 20,184 | 672338 | — |
| 9 | wordwall.net | 3 | 11.0 | 493 | 25,284 | 3067982 | casino |
| 10 | youtube.com | 4 | 9.3 | — | — | — | baccarat, casino, education, football, gambling-sites, lottery, slots, trust-safety |
Format + intent landscape
Content format distribution
| Type | Count | Share |
|---|---|---|
| unknown | 687 | 99.6% |
| forum | 3 | 0.4% |
Page type (intent) distribution
| Type | Count | Share |
|---|---|---|
| informational | 631 | 91.4% |
| navigational | 42 | 6.1% |
| transactional | 5 | 0.7% |
| unknown | 5 | 0.7% |
| mixed | 4 | 0.6% |
| commercial | 3 | 0.4% |
Schema.org types used by competitors
| Type | Count | Share |
|---|---|---|
| BreadcrumbList | 103 | 17.8% |
| WebPage | 53 | 9.2% |
| WebSite | 42 | 7.3% |
| Organization | 42 | 7.3% |
| ListItem | 39 | 6.7% |
| Article | 37 | 6.4% |
| Person | 36 | 6.2% |
| ImageObject | 34 | 5.9% |
| SiteNavigationElement | 33 | 5.7% |
| BlogPosting | 24 | 4.2% |
Common H1 patterns (Thai)
- Page moved (×9) — e.g. “Page moved”
- ระบบ 3 หมอรู้จักคุณ (×9) — e.g. “ระบบ 3 หมอรู้จักคุณ”
- กริยา3ช่อง (×9) — e.g. “กริยา3ช่อง”
- TGAT3 93 สมรรถนะการทำงาน (×9) — e.g. “TGAT3 93 สมรรถนะการทำงาน”
- คำถาม 2/25 (×8) — e.g. “คำถาม 2/25”
- Traceroute (×8) — e.g. “Traceroute”
- คุณเป็นคน 2 บุคลิกหรือไม่ (×8) — e.g. “คุณเป็นคน 2 บุคลิกหรือไม่”
- Base de connaissances (×8) — e.g. “Base de connaissances”
- IP Routing – (×7) — e.g. “IP Routing – Practice Test”
- 1 ถึง 50 (×7) — e.g. “1 ถึง 50”
no notes yet — edit below this comment